Waste Water Plant MBBR Technolgy
Waste Water Plant MBR Technolgy
Seawge Plant
Product Details:
| Technology | RO+UV+UF |
| Water Storage Capacity (litre) | 5000 L |
| Flow Rate | 1–2 m³/hr |
| Mounting Type | Floor Mounted |
| Automation Grade | Fully Automatic |
| Usage/Application | Industries |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Product Details:
| Treatment Capacity | 30 KLD |
| Application / Industry Type | Hospital |
| Usage/Application | Chemical industry |
| Brand | Aqua N Water Solution |
| Capacity | 1000-10000LPH |
| Capacity Inlet Flow Rate | 10m3/h |
| Phase | Single |
| Frequency | 50Hz |
| Voltage | 410V |
| Operating Temp. | 10-50 deg C |
| Rated operating pressure | 0.3 Mpa |
In wastewater treatment, ultrafiltration (UF) devices are used to recycle and reuse water that contains virtually no physical solids. Ultrafiltration (UF) is a variety of membrane filtration in which forces like pressure or concentration gradients lead to a separation through a semipermeable membran
Additional Information:
Product Details:
| Capacity (LPH) | 1000 LPH |
| RO Capacity | 500-1000 (Liter/hour) |
| Skid Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Filter Medium Material | Fiberglass |
| Flow Rate | 1000-2000m3/hr |
| Applicable Industry | Commercial |
| Capacity | 1000 lph |
| Brand | Aqua N Water Solution |
| Frequency | 50Hz |
| Voltage | 410V |
| Type Of Machines | RO |
| Weight | 300 kg |
| Size | 10 L X 5 Feet W |
| Features | RO + UV |
| Driven Type | Electric |
| Body Material | FRP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Treatment Capacity | 250 KLD |
| Plant Type | ETP (Effluent) |
| Application | Textile Industry |
| Usage/Application | Waste Water Treatment Plant |
| Delivery Location | Pan India |
| Treatment Technique | hospital and residential water treatment plant |
| Water Source | Commercial Waste Water |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | Prefabricated |
| Location | India |
| Delivery Locations | Dubai |
| Plant Capacity | 5 kld |
| Industry Application | Printing Industriousyes |
| Site Installation | yes |
Because industrial wastewater is varied in its contaminants, the processes needed for wastewater treatment are varied, too. Nonetheless, the basic wastewater treatment steps are often the same for municipal and industrial wastewater:
Additional Information:
Product Details:
| Type Of Maintenance | Preventive Maintenance |
| Maintenance Part | Water Distribution System |
| Plant Services | Renovation |
| Frequency | Monthly |
| Type Of Plant | Water Treatment |
We are Sewage Treatment Plants Manufacturers & Exporter from Ahmedabad, Gujarat, India. Specialist in Package Type, Prefabricated Domestic Sewage Treatment Plants ranging from 10 KLPD – 1000KLPD with Green & Sustainable Technology.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | up to 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 2 KLD |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Country of Origin | Made in India |
Raw Water Analysis:
|
Parameter |
Unit |
Value |
|
Ph |
- |
6-9 |
|
TSS |
ppm |
<50 |
|
COD |
ppm |
<300 |
|
BOD |
ppm |
<150 |
|
Oil & Grease |
ppm |
<1 |
Product Water Quality :
|
Parameter |
Unit |
Value |
|
Ph |
- |
6.0-8.0 |
|
COD |
ppm |
<50 |
|
Oil & Grease |
ppm |
Nil |
|
BOD |
ppm |
<20 |
|
TSS |
ppm |
<5 |
Additional Information: