Product Details:
Brand | Aqua N Water Solution |
Material | SS |
Driven Type | Electric |
Bottle Size (Litre) | 200 ml to 2000 ml |
Filling Range (millilitre) | 40 bpm |
Power (Kilowatt) | 10 kw |
Voltage (volt) | 430 volt |
Speed (Piece/Minute) | 40 bpm |
Material Grade | SS 304/316 |
Automatic Grade | Automatic |
Phase | Three Phase |
Usage/Application | Package water Filling Machine |
Production (Bottles/Hour) | 2400 bph |
Production Capacity | - | 2400 Bottle Per Hour 1 Liter Bottle |
Filling Capacity | - | 200 ml To 2000 Ml Pet Bottle |
Rinsing & Washing Heads | - | 8 stage |
Filling Heads4 Nos.
| - | 8 Stage |
CAPING Heads | - | 4 stage |
Electric penal | --- | DELTA / EMRONE / Equivalent. |
Structure
| - | Rotary |
Bottle Placing | - | Air Blower |
Bottle Pick Up | - | Neck Holding |
Bottle Type | - | Pet Bottles Only |
Rot motive gear box,
| 1 | Rot motive |
IN feet conveyer& Out Feet Conveyer
| - | 6 feet in feet & 16 feet Out feet conveyer |