Product Details:
Brand | Aqua N Water Solution |
Filtration Capacity (litre/hr) | 1000-5000 |
Plant Accessories | PET Blowing Machine |
Chilling Capacity (in tons) | 2 Ton |
Chiller Capacity (in Liters) | 1000 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min |
Number of Membranes in RO | 3 |
Water Purification Process | Carbon Filtration, UV, RO, Ozonation, Chlorination |
Overall Dimensions (LxBxH) in meters | 40x10x6 m |
Automation Grade | Automatic |
Material | SS |
Approximate Power Consumption (in kW) | 10kW |
Bottle Sizes | 500ml-1 litre |
Material Grade | SS316 |
Product Details:
Minimum Order Quantity | 1 PIECE |
Country of Origin | Made in India |
Frequency | 10 |
Additional Information:
Product Details:
Brand | Aqua N Water Solution |
Material | SS |
Driven Type | Electric |
Bottle Size (Litre) | 200 ml to 2000 ml |
Filling Range (millilitre) | 40 bpm |
Power (Kilowatt) | 10 kw |
Voltage (volt) | 430 volt |
Speed (Piece/Minute) | 40 bpm |
Material Grade | SS 304/316 |
Automatic Grade | Automatic |
Phase | Three Phase |
Usage/Application | Package water Filling Machine |
Production (Bottles/Hour) | 2400 bph |
Production Capacity | - | 2400 Bottle Per Hour 1 Liter Bottle |
Filling Capacity | - | 200 ml To 2000 Ml Pet Bottle |
Rinsing & Washing Heads | - | 8 stage |
Filling Heads4 Nos.
| - | 8 Stage |
CAPING Heads | - | 4 stage |
Electric penal | --- | DELTA / EMRONE / Equivalent. |
Structure
| - | Rotary |
Bottle Placing | - | Air Blower |
Bottle Pick Up | - | Neck Holding |
Bottle Type | - | Pet Bottles Only |
Rot motive gear box,
| 1 | Rot motive |
IN feet conveyer& Out Feet Conveyer
| - | 6 feet in feet & 16 feet Out feet conveyer |
3.9/5
Reviewed by 33 Users
Most Relevant Reviews