Gandhinagar, Gujarat
GST No. 24BSQPP2600C1Z2
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Polyester |
| Type of Bag Filter | Plated Round Air Filter |
| Filtration Velocity | Area (m2) Varies as Per Your Request |
| Automation Grade | Auto |
| Working Volume Cubic Meters | 240-260Gm2 |
| Country of Origin | Made in India |
| Certification: | CE, ISO, SGS | |||
|---|---|---|---|---|
| Installation Method: |
Vertical | |||
| Operation Type: |
Manually | |||
| Medium Material: | Chemical Synthetic Fiber | |||
| Dust Collecting Method: | Dry | |||
| Type: | Filter Cartridge Dust Collector We can manufacture filter as your requirement. Please kindly advise photo and size. Welcome OEM & ODM! Welcome OEM! Kindly inform us following information 1, Photo 2, ID, OD, Height 3, Filtration Precision 4, End Cap |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Construction | Pleated |
| Plate Size | 1300×1300 mm |
| Media Material | PP |
| Cake Thickness | 20 mm |
| Micron Rating | 0.45 micron |
| Plate Type | Open Discharge |
| Automation Grade | Fully Automatic |
| Length | 20 inch |
| End Connection | DOE |
| Core Material | PP |
| Material | Polyester/antistatic filters. |
| Usage | for cartridge filter for welding fume extraction application |
| Size | Dia-325mm -350mm Length - 1000mm Or As Per Buyer Requirement ) |
| Color | whit , gray , Black |
| Air Flow | 300 cfm to 500 cfm |
| Surface | SPUN BONDED POLYESTER WITH ANTI STATIC |
| Temperature Of The Fume | 120 c |
| Weight | 260 GSM |
| Type | Polyester/antistatic filters. |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aqua N Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited