Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 1000 LPH |
Water Source Type | Borewell Water |
Capacity | 20 CMD |
Color | Green Bluw |
Tds | 32000 |
Application Industry | Marine Seawater Desalination |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Average Remove Rate | 35% |
Installation Type | Prefabricated |
Surface Finish | Mat |
Working Pressure | 43 Kg |
Voltage | 380V |
Usage/Application | Sea water Plant for Drinking water Use |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 50-60% |
Air Blower Power | 0.75 KW |
Treatment Stages | Preliminary Treatment |
Deliver Type | Outside India, PAN India |
Additional Information:
Product Details:
Usage/Application | water |
Model Name/Number | Aqua 10m2/hr |
Color | glass blasting |
Brand | Aqua N water solution |
Material | ss /ms |
Size/Dimension | 40"x 2.5 filter cartage |
Capacity | 10m3hr |
Automation Grade | Automatic |
Pressure | 3kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Length | 20"/ 30"/40" |
Brand | Aqua N water solution |
Material Grade | 304 |
Operating Pressure | 5 kg |
Material | SS 304 |
As Per Customer Requirement | SS 304 Housing |
Country of Origin | Made in India |
Housing Material | SS304, SS316L |
Vent Vale/Drain Valve | SS304 |
Finish Type | Polishing |
Polishing Precision | 0.3µm inner surface, 0.4µm outside surface |
Cartridge Length | 10", 20", 30", 40" |
Cartridge Size | OD 2.5" pleated filter |
No. of Cartridge | Multiple Cartridges |
Connection | Swing Bolts, Clamp |
Inlet/Outlet | Flange, Thread |
Seal Material | EPDM, Silicon, Buna N, Viton |
Cartridge End Cap | 222 O-ring, 226 O-ring |
Additional Information: