Product Details:
Material | Stainless Steel |
Water Storage Capacity | 1000 L |
Usage/Application | LOOPS OF PURIFIED WATER (PW) AND WATER FOR INJECTIONS (WFI) |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 1000 lph |
Features | EMC TECHNOLOGY + UV+ RO+UV |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 25m3 hr |
Brand | Aqua N water solution |
RO Capacity | 25000 Liter Hours |
Purification Type | RO+UV Disinfection |
Material | Stainless Steel |
RO Membrane Type | Toray / Hydronotic CPA 3 |
Country of Origin | Made in India |
Revers osmosis plant 25000 lph
raw water ss 1w+1s /ss 304
media filter ss 304
carbone media filter ss 304
dosing system
auto dump valve
micron filter ss 304 30"x2. 5"
plc hmi ro control system
auto control ph dosing system
auto control all dosing system
storage yank 10000 ltr ss 304/316
uv system 300jm3 @ 254 nm ss 316
post mcf ss 316 with 0. 1 micron pleted cartage
all system is skid mounted
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 1000 LPH |
Capacity(LPH) | 500 LPH |
Usage/Application | Industries |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Deliver Type | Outside India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Industrial Wastewater |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
Production Capacity | 4ltr/hr |
Minimum Order Quantity | 1 piece |
Delivery Time | 2 week |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 10000 LPH |
Brand | AQUA N WATER SOLUTION |
RO Capacity | 10000 LPH |
Purification Type | RO+UV+OZONE |
Material | Stainless Steel |
RO Membrane Type | japan / USA |
Usage/Application | Commercial |
Product Details:
Purification Capacity | 2000 L/hour |
Type Of Machines | Water Purification System |
Certifications | ISO, ISI, BIS |
Chiller Capacity (in Liters) | 2000 L |
Number of Membranes in RO | 2 |
Chiller Cooling Capacity | 2000 L |
Material of Construction | SS 304 |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, UV, Carbon Filtration, RO |
Capacity (In litres) | 2000 lph |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | 5 kw |
Manufacturing Lead Time | 20 day |
Installation Services Required | Yes |
Power | 5 kw |
Driven type | Electric |
We offer Packaged Drinking Water Filtration Plant. Raw Water PumpSend Media, 50 micron. SS -304/316Carbon Media 900/- IV – SS 304 /316Micron Cartage 20/4 inch Jumbo – SS 304 /316Electric penal with online water testing miterHPP PumpMembrane Housing SS -304/316Membrane Made In USA / JAPANDosing PumpSkid Box Type.- SS 304All Component is ISO & Certified and CE Certified .Ultraviolet 254 NM . SS-304, ChamberStorage Tank – 2 Nos- SS -304Post MCF SS -304/316SS Transfer PumpOzone Transfer Pump SSOzone Systems , Destroying bacteria & To Increase shelf life of treated water by adding ozone
Product Details:
Usage/Application | Dairy Product |
Capacity | 40m3 day |
Phase | 415 Volt 50 Hz |
Brand | Aqua N Water Solution |
Body Material | SS BOX TYPE Skid Mountain |
Warranty | 1 year |
Flow Rate (cube m per hr.) | 40m3 Day |
Application | Food industry,Metal industry,Chemical industry, waste Water Treatment , Deary Industry |
Air Blower Power Kw | DND |
Automatic Grade | Automatic |
Working:
Product Details:
Usage/Application | waste water Treatment Plant |
Model Type | UF |
Brand | Aqua N Water Solution |
Capacity | 60m3 day |
Automatic Grade | Automatic |
Phase | Single Phase |
Material | PVC |
Flow Rate | 1000-2000m3/hr |
Voltage | 380 V |
Driven Type | Electric |
Frequency | 50Hz |
Our Ultrafiltration System completely remove all the suspended solids and organic impurities from different water streams. This system performs the pre treatment process for RO systems. Operating on the principle of cross flow motion of water, the Ultra filtration equipments ensure high filtration rate.
Product Details:
Minimum Order Quantity | 1 Piece |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 500 lph |
Usage/Application | pharma company |
Brand | Aqua N water solution |
Industry | Pharmaceutical Industry |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
RO Capacity | 500 (Liter/hour) |
Material | Stainless Steel |
Purification Type | RO + EDI |
Model Name/Number | 1000 L/H |
Brand | Aqua N water solution |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
RO Capacity | 2000 (Liter/hour) |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Automation Grade | Semi-Automatic |
Voltage | 420 V |
Water Source | Borewell Water |
Frequency Range | 50-60Hz |
Usage/Application | Industrial |
Max Water Recovery Rate | 80-90% |
Country of Origin | Made in India |
Typical applications for EDI: Boiler feed water at heat and power plants, process water within the electronic industry, the pharmaceutical industry, and hospitals and laboratories.
Plant description: Flow rates 1 m³/h to 60 m³/h. EDI plants are either produced as standard modules or custom-made according to requirements..
Advantages: EDI is a continuous process and utilizes chemical-free regeneration. Therefore, regeneration downtime is eliminated and storage and handling of acid and lye are avoided. The plants are space-saving on account of the very compact design. The plants are of high quality, need minimum maintenance, and the reliability of operation is very high.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 2000 LPH |
Brand | AQUA N WATER SOLUTION |
Usage/Application | Industries |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 380V |
Deliver Type | Outside India |
Country of Origin | Made in India |
Feed water is pre-treated to remove contaminants (e.g. particles, calcium % minerals, magnesium, heavy metals, organic materials and bacteria) through a process composed by different phases:
Additional Information: