Product Details:
Minimum Order Quantity | 1 Number |
Brand | Aqua N water solution |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Material of Construction | Stainless Steel, FRP |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour), 500-1000 (Litre/hour) |
Automation Grade | Automatic, Semi-Automatic |
Number of Membranes in RO | 1, 4 |
Max Water Recovery Rate | 55-60 %, 70-75 % |
Number of Filtration Passes | 5 |
Installation Type | Prefabricated |
Ro plant , Send midea fiter Carbone midea filter Micron filter Hpp pump, Electric penal, Memberane, made in USA / japan
Product Details:
Installation Type | Prefabricated |
Industry | Dairy Industry |
Water Source | WASTE WATER |
Air Blower Power | DND |
Capacity | 5 KL TO 500 KLD |
Impurities To Be Removed | BOD /COD |
Treatment Stages | 6 STAGE |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Country of Origin | Made in India |
Product Details:
Surface Treatment | Glass Blasting |
End Connection | 3" |
Surface Finish | Mirror |
Cartridge Length | 7x32 |