Product Details:
Water Source Type | Sea Water |
Treatment Technique | RO |
Capacity | 10000 Lpd |
Usage/Application | Drinking & agriculture |
Brand | Aqua N Water Solution |
Inlet Water Quality | Sea water |
Industry | Domestic USE |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 440volt 50Hz |
Treated Water Quality | <1000 PPM |
Overall Dimensions | 12 L X 5 W X 6 H feet |
Approximate Power Consumption | 15 kw |
Manufacturing Lead Time | 30 day |
Material | SS BOX Type skid |
Number Of Membranes In Ro | 1 lot |
Number Of Filtration Passes | 4 Filter |
Product Details:
Usage/Application | Water Filtration |
Water Source Type | Borewell Water |
Treatment Technique | Mixed Bed Bio Reactor |
Brand | Aqua N water solution |
Capacity | 1000 lph |
3.9/5
Rated by 23 Users