Product Details:
| Feed Water Type | Sea Water |
| Water Source Type | Borewell Water |
| Automation Grade | Semi-Automatic |
| Inlet Water Quality | Sea water |
| Capacity | 10000 Lpd |
| Industry | Domestic USE |
| Usage/Application | Drinking & agriculture |
| Treatment Technique | RO |
| Installation Type | Prefabricated |
| Manufacturing Lead Time | 30 day |
| Number Of Filtration Passes | 4 Filter |
| Approximate Power Consumption | 15 kw |
| Number Of Membranes In Ro | 1 lot |
| Treated Water Quality | <1000 PPM |
| Material | SS BOX Type skid |
| Voltage | 440volt 50Hz |
| Overall Dimensions | 12 L X 5 W X 6 H feet |
Product Details:
| Feed Water Type | Sea Water |
| Technology | UF + RO |
| Plant Capacity | 1000–5000 m³/day |
| Water Source Type | SEA WATER PLANT |
| Inlet Water Quality | SEA WATER |
| Usage/Application | SEA WATER |
| Treatment Technique | RO |
You need to desalinate seawater to supply a community or a resort hotel with fresh drinking water or to irrigate your field?
AQUA N has designed pre-mounted packages easy to install and operate for industrial & NON INDUSTRIAL applications .