Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Municipal Water Supply, Borewell Water, Open Well water, River Water |
Certifications | ISO, BIS, ISI |
Condition | Used |
Material of Construction | SS 304/316 |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, Carbon Filtration, UV, RO |
Overall Dimensions (LxBxH) in meters | 40x10x6 |
Automation Grade | Automatic, Semi-Automatic |
Approximate Power Consumption (in kW) | 10 kw |
Manufacturing Lead Time | 40 day |
Capacity | 24000 lpd |
Voltage | 440 v |
Purification Capacity | 2000 L/hour |
Additional Information:
Product Details:
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Purification Type | RO+UV Disinfection |
Model Name/Number | 1000 L/H |
Usage/Application | Commercial |
Max Water Recovery Rate | 55-60 %, 60-65 % |
Features | Ro + UV with Control Penal Full Auto system |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material of Construction | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 230 V AC |
Number of Filtration Passes | >5 |
Max Water Recovery Rate | 55-60 % |
Frequency | 50 HZ |
Number of Membranes in RO | 4 |
RO Capacity | 2000-3000 (Liter/hour) |
Features | ADVANCED |
Additional Information: