Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 440 v |
Purification Capacity | 2000 L/hour |
Capacity | 24000 lpd |
Material | SS |
Water Source | River Water, Municipal Water Supply, Borewell Water, Open Well water |
Certifications | ISI, BIS, ISO |
Condition | Used |
Material of Construction | SS 304/316 |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, Carbon Filtration, RO, UV |
Overall Dimensions (LxBxH) in meters | 40x10x6 |
Automation Grade | Semi-Automatic, Automatic |
Approximate Power Consumption (in kW) | 10 kw |
Manufacturing Lead Time | 40 day |
Additional Information:
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Installation Services Required | Yes |
Condition | Used |
Material of Construction | Stinles steel |
Control Panel | With Control Panel |
Capacity (In litres) | 5000 lph |
Installation/Civil Work | Installation Available |
Automatic Grade | Semi-Automatic |
Explore More Products
© Aqua N Water Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited