Product Details:
| Minimum Order Quantity | 10 Piece |
| Compressor Type | Screw Compressor |
| Flow Rate | HI Efficiency |
| Air Compressor Model | Suitable For Highly Adsorbent Gases |
| Pressure | 15 psi |
| Max Flow | 99.999% Remove of 0.3 Micron liquid particles |
| Brand | Aqua N |
| Filter Type | 5uM |
| Capacity | Large Surface Aria |
| Temperature | 50C |
| Material | Glass Fiber Midea |
| Material: | Glassfiber |
|---|---|
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy, Gas gathering station, compressor station |
| Type: | Oil coalescence element |
| Filter Connector: | Flat Connector |
| Filtration Grade: | PRE Filter |
| Activated Carbon | None Specifications: • Pleated Medium: Glass Fiber • Large surface area for long service life • 99.999% removal of 0.3 micron liquid particles • In-to-Out flow direction • SOE and DOE variants • Hardware: 304 stainless steel • Cage: 304 stainless steel • Flat Gasket: Fluorocarbon • Max Operating Differential Pressure: 15 psid(1.0 bar) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Filtration Grade | Medium Filter |
| Construction | Cartridge Filter |
| Medium Material | Synthetic Fiber |
| Efficiency | F9 |
| Filter Thickness | DD 324* ID 213* H 660 Mm -14/16 MM Hole |
| Rated Flow | 100% Sythetic /f9 |
| Maximum Working Temperature | 50C |
| Pressure Drop | As Per Your Request |
| Country of Origin | Made in India |
| Clapboard: | without Clapboard |
|---|---|
| Filter Number: | 1 |
| Medium Material: | Synthetic Fiber |
| Efficiency: | F9 |
| Filtration Grade: | Medium Filter |
| Type: | Gas Turbine Air Intake Filter Specifications: 1. Type: Cylinder+ Cone 2. Type: Square cap 3. Used for GE Solar, Siemens, Alstom Gas Turbine FILTER MEDIA - Cellulose+synthetic / F9 - 100% synthetic / F9 - Cellulose+synthetic+nano /F9 - Cellulose+synthetic+nano+FR /F9 - 100% synthetic + ePTFE membrane / H10 |
Additional Information: